| DESCRIPTION | SMALL LOAN | SMALL BUSINESS LOAN | MSME |
|---|---|---|---|
| Loan type | Group based individual loan | Individual / group based individual loan | Individual loan |
| Age limit | For first loan Age: 18-60 | Age : 18- 55 | Age : 25- 55 |
| Nationality | Pakistani (having valid CNIC) | Pakistani (having valid CNIC) | Pakistani (having valid CNIC) |
| Loan limit (1st loan) | PKR 15,000-40,000 | PKR 40,000-80,000 | PKR 100,000-200,000 |
| Loan increment | Up to PKR 10,000 | Up to PKR 20,000 | Up to maximum Limit Rs.300,000 |
| Maximum loan limit: | PKR 80,000 | PKR 150,000 | PKR 300,000 |
| Mark up | 23% for 336 days | 23% for 336 days | 23% for 336 days |
| 24.64% per annum | 24.64% per annum | 24.64% per annum | |
| Collateral requirement | Not required | Promissory note for all and for loan more than PKR 80,000; three cross cheques required as guarantee / security | Three cross cheques and promissory note required as guarantee / security |
| Admission fee | Nil | Nil | Nil |
| Loan processing fees | Nil | Nil | Nil |
| Loan appraisal Fees | Nil | Nil | Nil |
| Upfront charges | Nil | Nil | Nil |
| Documentation charges | Nil | Nil | Nil |
| 1st Pass book charges | Nil (Free copy) | Nil (Free copy) | Nil (Free copy) |
| No. of installments | 12 | 12 | 12/18 |
| Frequency of installment (1st and follow-on) | 4 weeks | 4 weeks | 4 weeks |
| Processing time for 1st l loan | 1 week | 1 week | 1 week |
| Follow-on loan disbursement | On the same day of last installment | On the same day of last installment | On the same day of last installment |
| Death risk charge | None | None | None |
| Loan recovery in case of death | Loan outstanding balance will be waved off | Loan outstanding balance will be waved off. | Loan outstanding balance will be waved off. |
| Late payment penalty | None | None | None |
| Advance payment | 2 installments in case of follow-on loan | 2 installments in case of follow-on loan | 2 installments in case of follow-on loan |
| Early settlement option | Allowed without charge | Allowed without charge | Allowed without charge |
You can also download the table above by clicking on the link below: